Chipset
|
|
Processor and Speed
|
Intel Celeron Processors:
-
Intel Celeron 440 Processor (2.0-GHz, 512KB L2 cache, 800 MHz FSB)
-
Intel Celeron 450 Processor (2.2-GHz, 512KB L2 cache, 800 MHz FSB)
|
Intel Celeron Dual-Core Processors:
-
Intel Celeron E1500 Processor (2.2-GHz, 512K L2 cache, 800 MHz FSB)
-
Intel Celeron E3200 Processor (2.4-GHz, 1MB L2 cache, 800 MHz FSB
-
Intel Celeron E3300 Processor (2.5-GHz, 1MB L2 cache, 800 MHz FSB)
|
Intel Pentium Dual-Core Processors:
-
Intel Pentium E5300 Processor (2.6-GHz, 2MB L2 cache, 800 MHz FSB)
-
Intel Pentium E5400 Processor (2.7-GHz, 2MB L2 cache, 800 MHz FSB)
-
Intel Pentium E6300 Processor (2.8-GHz, 2MB L2 cache, 1066 MHz FSB)
-
Intel Pentium E6500 Processor (2.93-GHz, 2MB L2 cache, 1066 MHz FSB)
|
Intel Core 2 Duo Processors:
-
Intel Core 2 Duo E7500 Processor (2.93-GHz, 3MB L2 cache, 1066 MHz FSB)
-
Intel Core 2 Duo E7600 Processor (3.06-GHz, 3MB L2 cache, 1066 MHz FSB)
-
Intel Core 2 Duo E8400 Processor (3.0-GHz, 6MB L2 cache, 1333 MHz FSB)
-
Intel Core 2 Duo E8500 Processor (3.16-GHz, 6MB L2 cache, 1333 MHz FSB)
-
Intel Core 2 Duo E8600 Processor (3.33-GHz, 6MB L2 cache, 1333 MHz FSB)
|
AMD Phenom II X2 Dual-Core Processors:
-
Intel Core 2 Quad Q8300 Processor (2.5-GHz, 4MB L2 cache, 1333 MHz FSB)
-
Intel Core 2 Quad Q8400 Processor (2.66-GHz, 4MB L2 cache, 1333 MHz FSB)
-
Intel Core 2 Quad Q9400 Processor (2.66-GHz, 6MB L2 cache, 1333 MHz FSB)
-
Intel Core 2 Quad Q9550 Processor (2.83-GHz, 12MB L2 cache, 1333 MHz FSB)
-
Intel Core 2 Quad Q9650 Processor (3.0-GHz, 12MB L2 cache, 1333 MHz FSB)
note:
Intel processor numbers are not a measure of performance. Processor numbers differentiate features within each processor family, not across different processor families.
|
System Memory
|
-
1GB DDR3 Synch DRAM PC3-10600 (1066/1333 MHz) Non-ECC (1 x 1GB)
-
2GB DDR3 Synch DRAM PC3-10600 (1066/1333 MHz) Non-ECC (2 x 1GB)
-
2GB DDR3 Synch DRAM PC3-10600 (1066/1333 MHz) Non-ECC (1 x 2GB)
-
3GB DDR3 Synch DRAM PC3-10600 (1066/1333 MHz) Non-ECC (3 x 1GB)
-
3GB DDR3 Synch DRAM PC3-10600 (1066/1333 MHz) Non-ECC (1 x 1GB + 1 x 2GB)
-
4GB DDR3 Synch DRAM PC3-10600 (1066/1333 MHz) Non-ECC (4 x 1GB)
-
4-GB DDR3 Synch DRAM PC3-10600 (1066/1333 MHz) Non-ECC (2 x 2GB)
-
8GB DDR3 Synch DRAM PC3-10600 (1066/1333 MHz) Non-ECC (4 x 2GB)
note:
Memory runs at maximum system supported speed of 1066 MHz, or at 800 MHz when processor has 800 MHz FSB. For systems configured with more than 3GB of memory and a 32 bit operating system, all memory may not be available due to system resource requirements. Addressing memory above 4GB requires a 64 bit operating system.
|
Hard Drives
|
-
160GB 7200 rpm Serial ATA 3.0Gb/s NCQ, SMART
-
250GB 7200 rpm Serial ATA 3.0Gb/s NCQ, SMART
-
320GB 7200 rpm Serial ATA 3.0Gb/s NCQ, SMART
-
500GB 7200 rpm Serial ATA 3.0Gb/s NCQ, SMART
|
Storage
|
Optical Drives (Serial ATA):
Media Reader: HP 22-in-1 Media Card Reader
|
Keyboard/Mouse
|
Keyboard:
|
Mouse:
|
Graphics
|
-
Intel Graphics Media Accelerator X4500HD
-
ATI Radeon HD 4350 (512MB) FH PCIe x16 Card (for MT only)
-
ATI Radeon HD 4550 (256MB) DH PCIe x16 Graphics Card
-
ATI Radeon HD 4650 1GB Dual Head PCIe x16 Card (FH for MT only)
-
NVidia GeForce G210 512MB ATX PCIe x16 (for MT only)
-
NVidia GeForce GT230 1.5GB PCIe x16 Card
-
DMS-59 To Dual DVI Y-Cable Adapter
|
Miscellaneous
|
|
Power Supply
|
300 W PFC
|
Security
|
|